Personal Results - Svidler, Peter (RUS)
| Click on the score to view the game | ||||||||||||
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 09 | ||||||||||||
| Lima, Darcy (BRA) | ½ | 0 | 0.5 | |||||||||
| Svidler, Peter (RUS) | ½ | 1 | 1.5 | |||||||||
| Round 2 Match 09 | ||||||||||||
| Svidler, Peter (RUS) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
| Nguyen, Ngoc Truong Son (VIE) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
| Round 3 Match 09 | ||||||||||||
| Caruana, Fabiano (ITA) | ½ | ½ | 0 | 0 | 1 | |||||||
| Svidler, Peter (RUS) | ½ | ½ | 1 | 1 | 3 | |||||||
| Round 4 Match 08 | ||||||||||||
| Svidler, Peter (RUS) | 1 | 1 | 2 | |||||||||
| Kamsky, Gata (USA) | 0 | 0 | 0 | |||||||||
| Round 5 Match 01 | ||||||||||||
| Svidler, Peter (RUS) | ½ | 1 | 1.5 | |||||||||
| Polgar, Judit (HUN) | ½ | 0 | 0.5 | |||||||||
| Round 6 Match 01 | ||||||||||||
| Svidler, Peter (RUS) | ½ | 1 | 1.5 | |||||||||
| Ponomariov, Ruslan (UKR) | ½ | 0 | 0.5 | |||||||||
| Final Match 01 | G1 | G2 | G3 | G4 | R1 | R2 | r3 | r4 | Bz SD | Total | ||
| Grischuk, Alexander (RUS) | 0 | ½ | ½ | ½ | 1.5 | |||||||
| Svidler, Peter (RUS) | 1 | ½ | ½ | ½ | 2.5 | |||||||




















