Personal Results - Ponomariov, Ruslan (UKR)
| Click on the score to view the game | ||||||||||||
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 04 | ||||||||||||
| Ponomariov, Ruslan (UKR) | 1 | ½ | 1.5 | |||||||||
| Gwaze, Robert (ZIM) | 0 | ½ | 0.5 | |||||||||
| Round 2 Match 04 | ||||||||||||
| Ni, Hua (CHN) | ½ | ½ | ½ | ½ | 0 | ½ | 2.5 | |||||
| Ponomariov, Ruslan (UKR) | ½ | ½ | ½ | ½ | 1 | ½ | 3.5 | |||||
| Round 3 Match 04 | ||||||||||||
| Ponomariov, Ruslan (UKR) | ½ | ½ | 1 | ½ | 2.5 | |||||||
| Efimenko, Zahar (UKR) | ½ | ½ | 0 | ½ | 1.5 | |||||||
| Round 4 Match 04 | ||||||||||||
| Bruzon Batista, Lazaro (CUB) | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 3.5 | |||
| Ponomariov, Ruslan (UKR) | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 4.5 | |||
| Round 5 Match 04 | ||||||||||||
| Ponomariov, Ruslan (UKR) | ½ | 1 | 1.5 | |||||||||
| Gashimov, Vugar (AZE) | ½ | 0 | 0.5 | |||||||||
| Round 6 Match 01 | ||||||||||||
| Svidler, Peter (RUS) | ½ | 1 | 1.5 | |||||||||
| Ponomariov, Ruslan (UKR) | ½ | 0 | 0.5 | |||||||||
| Final Match 02 | G1 | G2 | G3 | G4 | R1 | R2 | r3 | r4 | Bz SD | Total | ||
| Ivanchuk, Vassily (UKR) | ½ | 1 | ½ | ½ | 2.5 | |||||||
| Ponomariov, Ruslan (UKR) | ½ | 0 | ½ | ½ | 1.5 | |||||||




















