Personal Results - Ivanchuk, Vassily (UKR)
| Click on the score to view the game | ||||||||||||
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 02 | ||||||||||||
| Ivanchuk, Vassily (UKR) | 1 | 1 | 2 | |||||||||
| Steel, Henry Robert (RSA) | 0 | 0 | 0 | |||||||||
| Round 2 Match 02 | ||||||||||||
| Alekseev, Evgeny (RUS) | 0 | ½ | 0.5 | |||||||||
| Ivanchuk, Vassily (UKR) | 1 | ½ | 1.5 | |||||||||
| Round 3 Match 02 | ||||||||||||
| Ivanchuk, Vassily (UKR) | 0 | 1 | 1 | 1 | 3 | |||||||
| Sutovsky, Emil (ISR) | 1 | 0 | 0 | 0 | 1 | |||||||
| Round 4 Match 02 | ||||||||||||
| Bu, Xiangzhi (CHN) | ½ | ½ | 0 | 0 | 1 | |||||||
| Ivanchuk, Vassily (UKR) | ½ | ½ | 1 | 1 | 3 | |||||||
| Round 5 Match 02 | ||||||||||||
| Ivanchuk, Vassily (UKR) | 1 | 0 | ½ | 1 | 2.5 | |||||||
| Radjabov, Teimour (AZE) | 0 | 1 | ½ | 0 | 1.5 | |||||||
| Round 6 Match 02 | ||||||||||||
| Grischuk, Alexander (RUS) | ½ | ½ | 1 | 0 | 1 | ½ | 3.5 | |||||
| Ivanchuk, Vassily (UKR) | ½ | ½ | 0 | 1 | 0 | ½ | 2.5 | |||||
| Final Match 02 | G1 | G2 | G3 | G4 | R1 | R2 | r3 | r4 | Bz SD | Total | ||
| Ivanchuk, Vassily (UKR) | ½ | 1 | ½ | ½ | 2.5 | |||||||
| Ponomariov, Ruslan (UKR) | ½ | 0 | ½ | ½ | 1.5 | |||||||




















